1968 Campus 68 California State College, Fresno, California. |
Previous | 170 of 305 | Next |
|
|
This page
All
|
Wrestling Mike Gallego, FSC's All-American 167-pound wrestler, muscled his way to the NCAA College and University Division titles to cap a fine year. Gallego compiled a 48-1 season mark and finished with a career record of 114-10. In addition, Mike also competed in the Olympic trials and took part in the second annual East-West wrestling meet. Frank Kerby (177) chalked up a 34-4-4 mark while Steve Niles (130) was just a win behind with a 33-7 slate. 123-pounder Ron Marquez cracked the 20-win barrier with a 22-11 record. As a team, the Bulldogs had a 10-5 dual meet record plus first place finishes in the Mare Island and NCI tourneys and a runner-up spot in the conference meet. "9 •
Yearbook Title | 1968 Campus 68 California State College, Fresno, California. |
Date Published | 1968 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Rights | California State College, Fresno, California. Volume 63. |
Yearbook Title | 1968 Campus 68 California State College, Fresno, California. |
Date Published | 1968 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Transcript | Wrestling Mike Gallego, FSC's All-American 167-pound wrestler, muscled his way to the NCAA College and University Division titles to cap a fine year. Gallego compiled a 48-1 season mark and finished with a career record of 114-10. In addition, Mike also competed in the Olympic trials and took part in the second annual East-West wrestling meet. Frank Kerby (177) chalked up a 34-4-4 mark while Steve Niles (130) was just a win behind with a 33-7 slate. 123-pounder Ron Marquez cracked the 20-win barrier with a 22-11 record. As a team, the Bulldogs had a 10-5 dual meet record plus first place finishes in the Mare Island and NCI tourneys and a runner-up spot in the conference meet. "9 • |
Rights | California State College, Fresno, California. Volume 63. |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|