1935 Campus |
Previous | 119 of 228 | Next |
|
|
This page
All
|
Coach Harris REVIEW OF FOOTBALL SEASON PLAYING the University of Nevada in the annual Thanksgiving Day game brought to a c\ose the hardiest schedule and one of the most successful seasons any Fresno State Varsity has ever had. Coached by Leo Harris, the Bulldogs won seven games out of the ten game contest. Perhaps the highlights of the gridiron season for the 1934 team were the games with the University of Santa Clara Bronchos, and the College of Pacific Tigers, in which Fresno State lost to Santa Clara in one of the best games of the season, and won from the Tigers of the Pacific by a close margin. The teams San Francisco State, U.S.C. Spartans, Arizona State, College of Pacific, California Aggies, California Tech and the University of Nevada were all defeated in 1934 by the Bulldogs of Fresno State. Walter Byrd, Fresno State's sensational Left Halfback, was given All American honorable mention by one of the National Press Associations for the 1934 season. Byrd established one of the longest runs on record in football against Arizona State in Flagstaff on October 1 3th of one hundred and seven yards. Starting the season off on September 22 by defeating San Francisco State 33 to 0, the Bulldogs marched on to upset the U.S.C. Spartans 7 to 6. Fresno took its first set-back at the hands of the Ramblers of California. Not outplayed by any means, but outscored, the Bulldogs bowed to the U.C. Ramblers 12 to 6 in the third game of the year. Arizona State|fell by the score of 26 to 14 before the onrushing Bulldogs while the Tigers of the College of the Pacific were the next victims of a 7 to 6 score. Fresno winning its first conference game tackled the Broncos of Santa Clara and lost 19 to 0. San Jose State and the CaliforniaVKggies were next on the schedule. San Jose held Fresno to a 7 to 7 tie while the Bulldogs chalked up a score of 40 to 1 3 over the Aggies. California Tech was crushed 66 to 0 while the Wolves of Nevada were trounced 33 to 0 in the last game of the season before ten thousand Thanksgiving Day fans, giving Fresno State and San Jose State a tie for the Far Western Conference Championship. Fresno State had no defeats in any of their conference games and held the highest of scoring honors on the Pacific Coast with a total of 226 points. The Bulldogs will lose three valuable men when the 1935 season rolls around. They are: Honorary Captain Pharis, Spivey, and Van Osdel. The loss of these men will be felt keenly as all were stars in their respective positions. Honorary Captain Pharis of the 1934 team in his position at right guard was a pillar in the forward wall and was chosen all conference guard for last season. Spivey, who was a crack end for three seasons, ended his playing days in that same position having been placed on the All Conference teams for the past two years. Van Osdel, playing fullback, was one of the greatest punters ever to attend Fresno State College. It was Bill who kept CO.P. in their own territory throughout that game last year and also Bill who made the point which won the Pacific game for Fresno. Van Osdel was also named All Conference fullback for the 1934 season. Next season Coach Leo Harris will guide the football destinies of Fresno State through the hardest schedule any RoyNiswander ONE HUNDRED SIX
Yearbook Title | 1935 Campus |
Date Published | 1935 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Source | Photography by Ed Maxwell of the Maxwell Studio, Fresno, Calif.; Engravings by Levon Kemalyan of the Fresno Photo-Engraving Company, Fresno, Calif.; Covers from Weber-McCrea, Los Angeles, Calif.; Printed and Bound by the Crown Printing & Engraving Co., Fresno, Calif. |
Rights | Annual publication Assocated Student Body, Fresno State College. Volume 30, Fresno, Calif. Copyright 1935 by Gladys Edith May and H. P. Higginbotham, Jr. |
Yearbook Title | 1935 Campus |
Date Published | 1935 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Transcript | Coach Harris REVIEW OF FOOTBALL SEASON PLAYING the University of Nevada in the annual Thanksgiving Day game brought to a c\ose the hardiest schedule and one of the most successful seasons any Fresno State Varsity has ever had. Coached by Leo Harris, the Bulldogs won seven games out of the ten game contest. Perhaps the highlights of the gridiron season for the 1934 team were the games with the University of Santa Clara Bronchos, and the College of Pacific Tigers, in which Fresno State lost to Santa Clara in one of the best games of the season, and won from the Tigers of the Pacific by a close margin. The teams San Francisco State, U.S.C. Spartans, Arizona State, College of Pacific, California Aggies, California Tech and the University of Nevada were all defeated in 1934 by the Bulldogs of Fresno State. Walter Byrd, Fresno State's sensational Left Halfback, was given All American honorable mention by one of the National Press Associations for the 1934 season. Byrd established one of the longest runs on record in football against Arizona State in Flagstaff on October 1 3th of one hundred and seven yards. Starting the season off on September 22 by defeating San Francisco State 33 to 0, the Bulldogs marched on to upset the U.S.C. Spartans 7 to 6. Fresno took its first set-back at the hands of the Ramblers of California. Not outplayed by any means, but outscored, the Bulldogs bowed to the U.C. Ramblers 12 to 6 in the third game of the year. Arizona State|fell by the score of 26 to 14 before the onrushing Bulldogs while the Tigers of the College of the Pacific were the next victims of a 7 to 6 score. Fresno winning its first conference game tackled the Broncos of Santa Clara and lost 19 to 0. San Jose State and the CaliforniaVKggies were next on the schedule. San Jose held Fresno to a 7 to 7 tie while the Bulldogs chalked up a score of 40 to 1 3 over the Aggies. California Tech was crushed 66 to 0 while the Wolves of Nevada were trounced 33 to 0 in the last game of the season before ten thousand Thanksgiving Day fans, giving Fresno State and San Jose State a tie for the Far Western Conference Championship. Fresno State had no defeats in any of their conference games and held the highest of scoring honors on the Pacific Coast with a total of 226 points. The Bulldogs will lose three valuable men when the 1935 season rolls around. They are: Honorary Captain Pharis, Spivey, and Van Osdel. The loss of these men will be felt keenly as all were stars in their respective positions. Honorary Captain Pharis of the 1934 team in his position at right guard was a pillar in the forward wall and was chosen all conference guard for last season. Spivey, who was a crack end for three seasons, ended his playing days in that same position having been placed on the All Conference teams for the past two years. Van Osdel, playing fullback, was one of the greatest punters ever to attend Fresno State College. It was Bill who kept CO.P. in their own territory throughout that game last year and also Bill who made the point which won the Pacific game for Fresno. Van Osdel was also named All Conference fullback for the 1934 season. Next season Coach Leo Harris will guide the football destinies of Fresno State through the hardest schedule any RoyNiswander ONE HUNDRED SIX |
Source | Photography by Ed Maxwell of the Maxwell Studio, Fresno, Calif.; Engravings by Levon Kemalyan of the Fresno Photo-Engraving Company, Fresno, Calif.; Covers from Weber-McCrea, Los Angeles, Calif.; Printed and Bound by the Crown Printing & Engraving Co., Fresno, Calif. |
Rights | Annual publication Assocated Student Body, Fresno State College. Volume 30, Fresno, Calif. Copyright 1935 by Gladys Edith May and H. P. Higginbotham, Jr. |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|