1931 Campus 1931 |
Previous | 74 of 242 | Next |
|
|
This page
All
|
ATHLETIC Longborg to Marty those who saw the conference meet and the West Coast Relays can appreciate what a beautiful runner Markle really is. That last lap in the two mile relay in the West Coast Relays will never be forgotten. It was the outstanding event of the evening in Class "B". Few thought Markle could pass the four leaders and break the tape first, and when he went around the first four men the crowd arose in acclaim. Only a week before at the conference meet Markle had done the same thing in the mile relay, coming in ahead after passing four men. Coach Flint Hanner's charges opened the season by swamping Santa Barbara State at that southern city. This was the second time in as many years that over a hundred points were scored against the Road Runners from the south. It was in this meet that Hanner's shot putting brigade got going. The brigade composed of Messrs. "Large Richard" White, "Fireman" Joe Lewis, and Everett Keyes gathered in four clean sweeps in as many meets. White was only defeated once, that defeat being in the West Coast Relays. He broke the conference record with his poorest toss of the season. After the loss to the strong Olympic Club of San Francisco the Bulldogs trounced the Modesto Junior College track team by a 92 to 30 score. Fresno in this meet captured 12 of the 14 first places. It was in this meet that Ayers pulled a muscle which kept him out of competition the remainder of the season. Jackson had already pulled a muscle a week previous which left Hanner in a bad way as far as dash men were concerned. On the next week end Hanner took 16 men to Sacramento and won the Superior Relays championship for the fourth consecutive year. Walt Marty, Herb Denham, Dick White and the mile relay squad set new records at the relays. One pleasant thing about the Sacramento win was that San Jose was delegated to third place. San Jose was later to win the conference championship. This institution was only able to scrape up 9 points in the West Coast Relays which Fresno won. This should prove something. However, San Jose State won the conference championship. Too badl XT Xr v "' Jess Markle, Captain
Yearbook Title | 1931 Campus 1931 |
Date Published | 1931 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Rights | Copyright Walter Senior and Arthur Safstrom. Printed in Fresno by athe Crown Printing & Engraving Co. Engravings by the Fresno Photo Engraving Co., Fresno. Photography by Parks Studio, Fresno. |
Yearbook Title | 1931 Campus 1931 |
Date Published | 1931 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Transcript | ATHLETIC Longborg to Marty those who saw the conference meet and the West Coast Relays can appreciate what a beautiful runner Markle really is. That last lap in the two mile relay in the West Coast Relays will never be forgotten. It was the outstanding event of the evening in Class "B". Few thought Markle could pass the four leaders and break the tape first, and when he went around the first four men the crowd arose in acclaim. Only a week before at the conference meet Markle had done the same thing in the mile relay, coming in ahead after passing four men. Coach Flint Hanner's charges opened the season by swamping Santa Barbara State at that southern city. This was the second time in as many years that over a hundred points were scored against the Road Runners from the south. It was in this meet that Hanner's shot putting brigade got going. The brigade composed of Messrs. "Large Richard" White, "Fireman" Joe Lewis, and Everett Keyes gathered in four clean sweeps in as many meets. White was only defeated once, that defeat being in the West Coast Relays. He broke the conference record with his poorest toss of the season. After the loss to the strong Olympic Club of San Francisco the Bulldogs trounced the Modesto Junior College track team by a 92 to 30 score. Fresno in this meet captured 12 of the 14 first places. It was in this meet that Ayers pulled a muscle which kept him out of competition the remainder of the season. Jackson had already pulled a muscle a week previous which left Hanner in a bad way as far as dash men were concerned. On the next week end Hanner took 16 men to Sacramento and won the Superior Relays championship for the fourth consecutive year. Walt Marty, Herb Denham, Dick White and the mile relay squad set new records at the relays. One pleasant thing about the Sacramento win was that San Jose was delegated to third place. San Jose was later to win the conference championship. This institution was only able to scrape up 9 points in the West Coast Relays which Fresno won. This should prove something. However, San Jose State won the conference championship. Too badl XT Xr v "' Jess Markle, Captain |
Rights | Copyright Walter Senior and Arthur Safstrom. Printed in Fresno by athe Crown Printing & Engraving Co. Engravings by the Fresno Photo Engraving Co., Fresno. Photography by Parks Studio, Fresno. |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|