1931 Campus 1931 |
Previous | 70 of 242 | Next |
|
|
This page
All
|
ATHLETIC t Carl Moore, Forward Wallace Cordray, Forward John Underwood, Center Cal Aggie Basket-hall BARELY staving off defeat the first night but winning by 15 points on the second night, the Fresno State Bulldogs managed to keep their conference record untarnished when they turned back the California Aggies basketball team in the second of the conference series. The score of the first game was 32 to 27 while the score of the second night was 31 to 16. The first game was exceptionally close with both teams battling desperately for the lead. Three times within the final five minutes the score was tied. However, a last minute scoring spurt on the part of the Bulldogs sank all Aggie hopes and the Fresno hoopmen had a five point margin at the close of the contest. The final two field goals were dropped through the basket in rapid succession near the close of the game and the Mustangs were unable to get near the basket in the few remaining seconds. Throughout the entire listless first half the Bulldogs seemed to have the upper hand but matters changed at the start of the second half and for the first ten minutes the game was all Aggie. The men from Davis under the leadership of Peres and Bonin took charge of the situation and scored goal after goal and were soon even with the Staters and the situation stayed that way until the Fresno men were able to score the deciding goal in the final minutes of play. Flashy Carl Moore, playing forward, took starring honors as well as tying with Frenchy Bordegary for high point honors with ten points. Moore displayed a wonderful floor game and sank many unbelievable one-handed shots from all angles on the floor. Bordegary also starred and dropped several field goals from the center of the floor. Captain Walt Senior was right behind the leaders in points scored as he was responsible for nine of the markers. Peres of the Aggies got high point honors for his team by also scoring nine points with Bonin also a Mustang, getting 7 digits. Unlike the first night the second game was the Bulldog's from the starting whistle to the final gun. Moore, Senior, and Bordegary again cooperated and the final score was 31 to 16. Large crowds witnessed both encounters which were held in the Edison Tech gym. While the Bulldogs were turning back the men from Davis, San Jose State was by no means idle as they also won four consecutive conference contests.
Yearbook Title | 1931 Campus 1931 |
Date Published | 1931 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Rights | Copyright Walter Senior and Arthur Safstrom. Printed in Fresno by athe Crown Printing & Engraving Co. Engravings by the Fresno Photo Engraving Co., Fresno. Photography by Parks Studio, Fresno. |
Yearbook Title | 1931 Campus 1931 |
Date Published | 1931 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Transcript | ATHLETIC t Carl Moore, Forward Wallace Cordray, Forward John Underwood, Center Cal Aggie Basket-hall BARELY staving off defeat the first night but winning by 15 points on the second night, the Fresno State Bulldogs managed to keep their conference record untarnished when they turned back the California Aggies basketball team in the second of the conference series. The score of the first game was 32 to 27 while the score of the second night was 31 to 16. The first game was exceptionally close with both teams battling desperately for the lead. Three times within the final five minutes the score was tied. However, a last minute scoring spurt on the part of the Bulldogs sank all Aggie hopes and the Fresno hoopmen had a five point margin at the close of the contest. The final two field goals were dropped through the basket in rapid succession near the close of the game and the Mustangs were unable to get near the basket in the few remaining seconds. Throughout the entire listless first half the Bulldogs seemed to have the upper hand but matters changed at the start of the second half and for the first ten minutes the game was all Aggie. The men from Davis under the leadership of Peres and Bonin took charge of the situation and scored goal after goal and were soon even with the Staters and the situation stayed that way until the Fresno men were able to score the deciding goal in the final minutes of play. Flashy Carl Moore, playing forward, took starring honors as well as tying with Frenchy Bordegary for high point honors with ten points. Moore displayed a wonderful floor game and sank many unbelievable one-handed shots from all angles on the floor. Bordegary also starred and dropped several field goals from the center of the floor. Captain Walt Senior was right behind the leaders in points scored as he was responsible for nine of the markers. Peres of the Aggies got high point honors for his team by also scoring nine points with Bonin also a Mustang, getting 7 digits. Unlike the first night the second game was the Bulldog's from the starting whistle to the final gun. Moore, Senior, and Bordegary again cooperated and the final score was 31 to 16. Large crowds witnessed both encounters which were held in the Edison Tech gym. While the Bulldogs were turning back the men from Davis, San Jose State was by no means idle as they also won four consecutive conference contests. |
Rights | Copyright Walter Senior and Arthur Safstrom. Printed in Fresno by athe Crown Printing & Engraving Co. Engravings by the Fresno Photo Engraving Co., Fresno. Photography by Parks Studio, Fresno. |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|