1957 Campus 1957. Fresno State College |
Previous | 251 of 276 | Next |
|
|
This page
All
|
Phi Kappa Phi The campus scholarship fraternity is Phi Kappa Phi, a very select group. The lone requirement for membership is a 3.5 grade point average. The group lost one of its charter members in February when Dr. Gertrude Billard retired after many years of service to FSC. Clair Nelsen was president during 1956-57. Art Margosian and Fred Claire recline while waiting for others to show up for the picture. 248
Yearbook Title | 1957 Campus 1957. Fresno State College |
Date Published | 1957 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Source | Credits: Paulo Takahashi, phographer; The Collegian; the Association Office staff. |
Rights | Published by The Yearbook House, Monrovia, California |
Yearbook Title | 1957 Campus 1957. Fresno State College |
Date Published | 1957 |
Organization | Issued by Associated Students of Fresno State Normal School, June 1912-1921; Associated Students of State Teachers and Junior College of Fresno, June 1921; Associated Students of Fresno State College, 1922-1971; Alumni Association of California State University, Fresno, 1976-1991. |
Location | Fresno, CA |
Transcript | Phi Kappa Phi The campus scholarship fraternity is Phi Kappa Phi, a very select group. The lone requirement for membership is a 3.5 grade point average. The group lost one of its charter members in February when Dr. Gertrude Billard retired after many years of service to FSC. Clair Nelsen was president during 1956-57. Art Margosian and Fred Claire recline while waiting for others to show up for the picture. 248 |
Source | Credits: Paulo Takahashi, phographer; The Collegian; the Association Office staff. |
Rights | Published by The Yearbook House, Monrovia, California |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|