Page 003 |
Previous | 3 of 515 | Next |
|
|
This page
All
|
CONTENTS I 3 CONTENTS ACADEMIC CAlENDAR ................................................................ .... ...................... 6 ORGANIZATION AND ADMINISTRATION .......................................................... 11 The California State University and Colleges/ 13; Board of Trustees/13; Office of the Chancellor/14; CSU, Fresno Administration/17; School Deans and Department Chairpersons/lB. GENERAl INFORMATION .................................................................................... 23 California State University, Fresno/25; Continuing Education and Summer Sessions/ 28; Student Affairs/29; Fees and Expenses/40. ADMISSION PROCEDURES AND POliCIES ........ ................................................ 45 Program Planning and Registration/ 54; Academic Placement/ 58; Grades, Scholarship, Records/ 60; Degrees and Credentials/ 65; Courses of lnstruction/ 74. SPECIAl AND INTERDISCIPliNARY PROGRAMS ................................................ 77 SCHOOl OF GRADUATE STUDIES ...................... ................................................ 97 SCHOOl OF AGRICUlTURAl SCIENCES .......................................................... 109 Agricultural Economics/ 115; Agricultural Industry and Education/117; Animal Science/ 122; Plant Science/127. SCHOOl OF BUSINESS ...................................................................................... 139 Accounting and Quantitati,ve Studies/ 145; Finance and lndustry/149; Management and Marketing/154; Office Administration/159. ; SCHOOl oF EDUCATION .................................................................................. 167 Elementary Education/172; Secondary Education/ 178; Advanced Studies/ 182. SCHOOl OF ENGINEERING ............................................ ...... ............................ 191 DIVISION OF HEAlTH PROFESSIONS .............................................................. 211 Communicative Disorders/ 214; Health Science/221; Nursing/226; Physical Therapy Program/230; Rehabilitation Counseling Program/233. SCHOOl OF HUMANITIES ................................................................................ 237 Art/240; English/246; Foreign language/251; linguistics/264; Philosophy/268. SCHOOl OF NATURAl SCIENCES .................................................................... 273 Biology/277; Chemistry/295; Geology/ 301; Mathematics/ 306; Physical Science/ 312; Physics/ 313; Psychology / 318. 18 1 33 4 140
Title | 1975-76 General Catalog |
Creator | California State University, Fresno |
Format | PDF Document |
Date of publication | 1975-05 |
Subjects | California State University, Fresno. Curricula. Catalogs |
Object type | Document |
Location | Fresno, California |
Language | eng |
Title | Page 003 |
Full Text Search | CONTENTS I 3 CONTENTS ACADEMIC CAlENDAR ................................................................ .... ...................... 6 ORGANIZATION AND ADMINISTRATION .......................................................... 11 The California State University and Colleges/ 13; Board of Trustees/13; Office of the Chancellor/14; CSU, Fresno Administration/17; School Deans and Department Chairpersons/lB. GENERAl INFORMATION .................................................................................... 23 California State University, Fresno/25; Continuing Education and Summer Sessions/ 28; Student Affairs/29; Fees and Expenses/40. ADMISSION PROCEDURES AND POliCIES ........ ................................................ 45 Program Planning and Registration/ 54; Academic Placement/ 58; Grades, Scholarship, Records/ 60; Degrees and Credentials/ 65; Courses of lnstruction/ 74. SPECIAl AND INTERDISCIPliNARY PROGRAMS ................................................ 77 SCHOOl OF GRADUATE STUDIES ...................... ................................................ 97 SCHOOl OF AGRICUlTURAl SCIENCES .......................................................... 109 Agricultural Economics/ 115; Agricultural Industry and Education/117; Animal Science/ 122; Plant Science/127. SCHOOl OF BUSINESS ...................................................................................... 139 Accounting and Quantitati,ve Studies/ 145; Finance and lndustry/149; Management and Marketing/154; Office Administration/159. ; SCHOOl oF EDUCATION .................................................................................. 167 Elementary Education/172; Secondary Education/ 178; Advanced Studies/ 182. SCHOOl OF ENGINEERING ............................................ ...... ............................ 191 DIVISION OF HEAlTH PROFESSIONS .............................................................. 211 Communicative Disorders/ 214; Health Science/221; Nursing/226; Physical Therapy Program/230; Rehabilitation Counseling Program/233. SCHOOl OF HUMANITIES ................................................................................ 237 Art/240; English/246; Foreign language/251; linguistics/264; Philosophy/268. SCHOOl OF NATURAl SCIENCES .................................................................... 273 Biology/277; Chemistry/295; Geology/ 301; Mathematics/ 306; Physical Science/ 312; Physics/ 313; Psychology / 318. 18 1 33 4 140 |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|