Page 068 |
Previous | 68 of 515 | Next |
|
|
This page
All
|
68 I GENERAL EDUCATION REQUIREMENTS A minimum total of 32 units shall include at least 2 courses and a minimum of 6 units selected from each of the first 4 areas. The additional 8 units to meet the state requirement of 40 units minimum may be selected from any of the 5 areas. Area I. NATURAL SCIENCES Anthropology Biology Botany Chemistry Geography Geology Physical Science Physics Plant Science Psychology Zoology Area II. SOCIAL SCIENCES Agricultural Economics Agricultural Sciences Anthropology Asian-American Studies Black Studies Criminology Economics Geography History Journalism La Raza Studies Linguistics Management Native American Studies Philosophy Political Science Psychology Social Welfare Sociology Speech Communication Urban and Regional Planning Women's Studies Area III. HUMANITIES Anth 1 Biol10, 20 Bot 1, 10 Chern 1, lA-B, 2A-B, 2C, 4A, 4B, 8 Geog 5, 7, 106, 108, 146 Geol 1, lL, 2, 10, 12, 189, 189L P Sci 10, 21 Phys lA-B, 2A-B, 4A, 4B, 22A-B, 55 Plant 130 Psych 10, 36 Zooll, 10 Ag Ec 31 Agri 161 Anth 2, 3, 4, 102, 103, 104, 120; 126, 127 As Am 15, 30, 110 Bl S 36, 38, 42, 132, 135, 140 Crim 1 Econ lA-B, 10, 15, 101, 180 Geog 2, 3, 4, 103, 116, 120, 177 Hist 3, 6, 8, 167, 176, 177 Jour 182 La R 3, 5, 6, 8, 124 Ling 131, 145, 147 Mgt 110A-B N AS 50, 103 Phil115T PI Si 1, lOT, 120, 121, 122, 151 Psych 61, 134, 164, 166, 172 S Wel20 Soc 1, 2, 111, 130, 131, 143, 145, 151, 162, 163 Spch 7, 8, 160 U R P 100 w s 105, 131, 172 Note: In Eng/20, and Ph111 three units w11l be npplied in this area; one unit of each course wl1/ be ;lpp/ied in Aren IV. ' Art Art 1, 5, 6, 12, 15, 16, 20T, 25, 30, 41, 46, 51, 56, 65, 70, 105T, Black Studies English Foreign Language French German Greek History Industrial Arts La Raza Studies Latin Linguistics 171, 174, 175, 176, 177, 178, 179 Bl S 20, 25, 27, 35 Engl20 (3 units), SOT, 112, 113, 114, 146, 147, 150, 151, 152, 153, 154, 155, 156, 168T, 169T, 183T F L 170T Fren 109A-B, 140, 141, 142, 143, 144, 145, 146, 148T, 160T Germ 112, 114, 116, 118A-B, 146T Grk 148 Hist 1, 2, 110, 111, 112, 121, 131, 132 Ind A 133, 162, 178 La R 7, 9, 103, 121A-B, 132 Latin 131T, 132, 148 Ling 134, 135, 137, 138 32.1 I 33 6 335
Title | 1975-76 General Catalog |
Creator | California State University, Fresno |
Format | PDF Document |
Date of publication | 1975-05 |
Subjects | California State University, Fresno. Curricula. Catalogs |
Object type | Document |
Location | Fresno, California |
Language | eng |
Title | Page 068 |
Full Text Search | 68 I GENERAL EDUCATION REQUIREMENTS A minimum total of 32 units shall include at least 2 courses and a minimum of 6 units selected from each of the first 4 areas. The additional 8 units to meet the state requirement of 40 units minimum may be selected from any of the 5 areas. Area I. NATURAL SCIENCES Anthropology Biology Botany Chemistry Geography Geology Physical Science Physics Plant Science Psychology Zoology Area II. SOCIAL SCIENCES Agricultural Economics Agricultural Sciences Anthropology Asian-American Studies Black Studies Criminology Economics Geography History Journalism La Raza Studies Linguistics Management Native American Studies Philosophy Political Science Psychology Social Welfare Sociology Speech Communication Urban and Regional Planning Women's Studies Area III. HUMANITIES Anth 1 Biol10, 20 Bot 1, 10 Chern 1, lA-B, 2A-B, 2C, 4A, 4B, 8 Geog 5, 7, 106, 108, 146 Geol 1, lL, 2, 10, 12, 189, 189L P Sci 10, 21 Phys lA-B, 2A-B, 4A, 4B, 22A-B, 55 Plant 130 Psych 10, 36 Zooll, 10 Ag Ec 31 Agri 161 Anth 2, 3, 4, 102, 103, 104, 120; 126, 127 As Am 15, 30, 110 Bl S 36, 38, 42, 132, 135, 140 Crim 1 Econ lA-B, 10, 15, 101, 180 Geog 2, 3, 4, 103, 116, 120, 177 Hist 3, 6, 8, 167, 176, 177 Jour 182 La R 3, 5, 6, 8, 124 Ling 131, 145, 147 Mgt 110A-B N AS 50, 103 Phil115T PI Si 1, lOT, 120, 121, 122, 151 Psych 61, 134, 164, 166, 172 S Wel20 Soc 1, 2, 111, 130, 131, 143, 145, 151, 162, 163 Spch 7, 8, 160 U R P 100 w s 105, 131, 172 Note: In Eng/20, and Ph111 three units w11l be npplied in this area; one unit of each course wl1/ be ;lpp/ied in Aren IV. ' Art Art 1, 5, 6, 12, 15, 16, 20T, 25, 30, 41, 46, 51, 56, 65, 70, 105T, Black Studies English Foreign Language French German Greek History Industrial Arts La Raza Studies Latin Linguistics 171, 174, 175, 176, 177, 178, 179 Bl S 20, 25, 27, 35 Engl20 (3 units), SOT, 112, 113, 114, 146, 147, 150, 151, 152, 153, 154, 155, 156, 168T, 169T, 183T F L 170T Fren 109A-B, 140, 141, 142, 143, 144, 145, 146, 148T, 160T Germ 112, 114, 116, 118A-B, 146T Grk 148 Hist 1, 2, 110, 111, 112, 121, 131, 132 Ind A 133, 162, 178 La R 7, 9, 103, 121A-B, 132 Latin 131T, 132, 148 Ling 134, 135, 137, 138 32.1 I 33 6 335 |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|