Page 037 |
Previous | 37 of 858 | Next |
|
|
This page
All
|
Fees and Expenses www.fresnostate.edu California State University, Fresno 2015-2016 CATALOG | 37 Fees and Expenses Academic Year 2013-2014 Tuition and other fees are subject to change without notice. Student Fees* Students are required to pay tuition and other fees (as indicated in the chart on this page), course fees, and nonresident/foreign tuition. General authority governing most fees is contained in the California Education Code, Sections 89700 and 89724. Course Fees Course fees are provided in the "class notes" after each subject listing in the Class Schedule. Fees may range from $4 to $1,000 depending on the course. Nonresident and Foreign Tuition Fee (See footnote 2) Nonresidents and foreign students are required to pay the nonresident tuition fee in addition to tuition and other fees. The nonresident tuition fee is charged at $372 per unit. General authority of this fee may be found in the California Education Code, Section 89705. The total nonresident tuition fee paid per term will be determined by the number of units taken. Professional Program Fee A semester fee of $254 is paid on a per unit basis in addition to tuition and other fees for the following graduate business programs: Master of Business Administration (M.B.A) and a Master of Science (M.S.) in Accountancy, Business Administration, Health Care Management, Business and Technology, Information Systems, or Taxation. For exemptions, see fee waivers. Doctorate Tuition Fees* Education (all students) $5,559 Nursing Practice (all students) $7,170 Physical Therapy (all students) $8,074 * Applicable term fees apply for campuses with special terms, as determined by the campus. Total college year fees cannot exceed the academic year plus summer term fees. The summer term fee for the Education Doctor at quarter campuses is equal to the per semester fee listed in the table. Total fees for the Education Doctor over the college year equals the per academic year fee plus the per semester fee for the summer term at all CSU campuses. Tuition and Other Fees Per Semester (all students) Undergraduate 0-6 units Undergraduate 6.1 or more units Credential Program 0-6 units Credential Program 6.1 or more units Graduate/ Postbaccalaureate 0-6 units Graduate/ Postbaccalaureate 6.1 or more units Facility Fee $3 $3 $3 $3 $3 $3 Health Service Fee $103 $103 $103 $103 $103 $103 Instructionally Related Activities Fees $132 $132 $132 $132 $132 $132 Student Academic Service Fee $18 $18 $18 $18 $18 $18
Title | 2015-16 General Catalog |
Creator | California State University, Fresno |
Format | PDF Document |
Date of publication | 2015 |
Subjects | California State University, Fresno. Curricula. Catalogs |
Object type | Document |
Location | Fresno, California |
Language | eng |
Title | Page 037 |
Full Text Search | Fees and Expenses www.fresnostate.edu California State University, Fresno 2015-2016 CATALOG | 37 Fees and Expenses Academic Year 2013-2014 Tuition and other fees are subject to change without notice. Student Fees* Students are required to pay tuition and other fees (as indicated in the chart on this page), course fees, and nonresident/foreign tuition. General authority governing most fees is contained in the California Education Code, Sections 89700 and 89724. Course Fees Course fees are provided in the "class notes" after each subject listing in the Class Schedule. Fees may range from $4 to $1,000 depending on the course. Nonresident and Foreign Tuition Fee (See footnote 2) Nonresidents and foreign students are required to pay the nonresident tuition fee in addition to tuition and other fees. The nonresident tuition fee is charged at $372 per unit. General authority of this fee may be found in the California Education Code, Section 89705. The total nonresident tuition fee paid per term will be determined by the number of units taken. Professional Program Fee A semester fee of $254 is paid on a per unit basis in addition to tuition and other fees for the following graduate business programs: Master of Business Administration (M.B.A) and a Master of Science (M.S.) in Accountancy, Business Administration, Health Care Management, Business and Technology, Information Systems, or Taxation. For exemptions, see fee waivers. Doctorate Tuition Fees* Education (all students) $5,559 Nursing Practice (all students) $7,170 Physical Therapy (all students) $8,074 * Applicable term fees apply for campuses with special terms, as determined by the campus. Total college year fees cannot exceed the academic year plus summer term fees. The summer term fee for the Education Doctor at quarter campuses is equal to the per semester fee listed in the table. Total fees for the Education Doctor over the college year equals the per academic year fee plus the per semester fee for the summer term at all CSU campuses. Tuition and Other Fees Per Semester (all students) Undergraduate 0-6 units Undergraduate 6.1 or more units Credential Program 0-6 units Credential Program 6.1 or more units Graduate/ Postbaccalaureate 0-6 units Graduate/ Postbaccalaureate 6.1 or more units Facility Fee $3 $3 $3 $3 $3 $3 Health Service Fee $103 $103 $103 $103 $103 $103 Instructionally Related Activities Fees $132 $132 $132 $132 $132 $132 Student Academic Service Fee $18 $18 $18 $18 $18 $18 |
|
|
|
A |
|
C |
|
D |
|
F |
|
G |
|
H |
|
I |
|
J |
|
L |
|
M |
|
P |
|
R |
|
S |
|
T |
|
U |
|
W |
|
Y |
|
|
|